The INTER-PELITAWANIS Challenge is a walking challenge to encourage healthy lifestyles and to produce active pelitawanis members. This challenge focuses on walking and is suitable for every age group. Every pelitawanis would need to install the BookDoc-Get Activ application, and all their daily steps will be recorded by the application.
Challenge period: 01 April – 31 September 2022
Data as of 30th September 2022
Rank | Branch | Avg. Daily Steps per Member | Enrolment % |
---|---|---|---|
1 | BANDAR BARU BANGI | 12,922 | 100 |
2 | DUA SENTRAL | 8,597 | 100 |
3 | SEREMBAN | 8,072 | 100 |
4 | KANGAR | 6,213 | 100 |
5 | ALOR SETAR | 6,153 | 92 |
6 | JOR | 5,986 | 95 |
7 | ILSAS | 5,832 | 86 |
8 | MUAR | 5,630 | 100 |
9 | IBU PEJABAT | 5,614 | 94 |
10 | SJTM | 4,938 | 100 |
11 | BAGAN SERAI | 4,764 | 80 |
12 | GELUGOR | 4,361 | 95 |
13 | JOHOR BHARU | 4,331 | 93 |
14 | SHAH ALAM | 4,232 | 100 |
15 | GLENMARIE | 4,074 | 100 |
16 | KEPONG | 4,019 | 96 |
17 | TANAH MERAH | 3,649 | 100 |
18 | UNITEN-YTN | 2,838 | 100 |
19 | RAUB | 2,811 | 75 |
20 | GERIK | 2,755 | 91 |
21 | MUADZAM SHAH | 2,557 | 81 |
22 | SEBERANG PERAI | 2,490 | 82 |
23 | BATU PAHAT | 2,437 | 100 |
24 | JANAMANJUNG | 2,290 | 71 |
25 | PUTRAJAYA CYBERJAYA | 2,263 | 100 |
26 | SG PETANI | 2,184 | 94 |
27 | TELUK INTAN | 2,137 | 91 |
28 | TAIPING | 2,078 | 83 |
29 | KUANTAN | 1,979 | 90 |
30 | SERI MANJUNG | 1,965 | 75 |
31 | IPOH | 1,803 | 93 |
32 | TNBR | 1,733 | 67 |
33 | JITRA | 1,591 | 100 |
34 | KENYIR | 1,545 | 93 |
35 | MELAKA | 1,490 | 80 |
36 | BENTONG | 1,411 | 82 |
37 | KULIM | 1,383 | 100 |
38 | KOTA BHARU | 1,364 | 83 |
39 | PETALING JAYA | 1,286 | 79 |
40 | KLANG | 1,195 | 73 |
41 | BESUT | 1,189 | 100 |
42 | TEMERLOH | 1,118 | 89 |
43 | KAPAR | 1,102 | 46 |
44 | KUALA TERENGGANU | 1,069 | 63 |
45 | PULAU PINANG | 1,052 | 84 |
46 | PASIR GUDANG | 1,004 | 90 |
47 | PORT DICKSON | 952 | 75 |
48 | TAMPIN | 920 | 78 |
49 | KLUANG | 875 | 49 |
50 | KUALA SELANGOR | 855 | 91 |
51 | CHENDEROH | 844 | 80 |
52 | KUALA KERAI | 675 | 50 |
53 | PONTIAN | 674 | 86 |
54 | SEGAMAT | 473 | 60 |
55 | KAMPAR | 439 | 70 |
56 | KUALA KANGSAR | 222 | 67 |
Rank | Branch | Employee Name | Employee ID | Total Steps (August'22) |
---|---|---|---|---|
1 | JOHOR BHARU | ZALINA BT ABD AZIZ | 10073112 | 1,531,561 |
2 | JOR | RAHTAHANOM BINTI ABU | 10077494s | 1,347,256 |
3 | JOHOR BHARU | NORMASILA BT. KHAMIS | 10076917 | 1,186,282 |
4 | BANDAR BARU BANGI | SITI ZAHARAH BINTI HUSSIN | 10072881 | 1,044,649 |
5 | IBU PEJABAT | .Siti Maria | 10083029 | 1,016,529 |
6 | BAGAN SERAI | NOR MASTURA BT ABDUL RAHMAN | 10076013 | 974,416 |
7 | IBU PEJABAT | Noor Aziah Mohd Radzi | 10033034 | 849,079 |
8 | KANGAR | Puan Kamariah Bt Ahmad | 10072998 | 822,552 |
9 | BANDAR BARU BANGI | NORLIZA BINTI MOHD ALI | 10074941 | 818,736 |
10 | RAUB | Nora binti Abd Manaf | 10086797s | 741,731 |
11 | JOR | Sounah Bt Utar | 10090933s | 708,551 |
12 | ALOR SETAR | IZA SUHAIDA BINTI ABDUL SAMAT | 10088033s | 676,585 |
13 | SEREMBAN | NUR MALINA BINTI ABD KADIR | 10095814 | 666,121 |
14 | BANDAR BARU BANGI | AZA IZURIA BINTI AZAMULLAH | 10075035 | 653,604 |
15 | RAUB | Zainon binti Jalaludin | 10036460 | 569,556 |
16 | SJTM | NUR AISHAH BINTI MOHAMMED YAACOB | 10083976s | 564,018 |
17 | SJTM | NUR AISHAH BINTI MOHAMMED YAACOB | 10083976s | 564,018 |
18 | TAIPING | SAFIAH MAT | 10026155 | 556,832 |
19 | PETALING JAYA | NOR AZURA ARIFIN @ MOHD. AFANDI | 10074706 | 546,304 |
20 | KEPONG | ROFAIZAH BINTI ABDUL RAHIM | 10026774 | 536,874 |
21 | KAPAR | Noraini binti Abd. Rahman | 10070583s | 535,779 |
22 | TAIPING | SHARIFAH JAN MIRAJAB KHAN | 10073180 | 535,043 |
23 | JOR | SITI SUWAIBAH BINTI MUSTAFA | 10023725s | 534,166 |
24 | GLENMARIE | SAYANG ZARINA MOHD RANI | 10072490 | 533,763 |
25 | GERIK | NOOR ZALIA BINTI SALLEH | 10086025 | 524,467 |
26 | GELUGOR | LAILAWATI BT BAHAROM | 10075559 | 513,381 |
27 | ILSAS | LEE LAI WAH | 10074313 | 500,202 |
28 | MUADZAM SHAH | NORHAYATI MAT HUSIN | 90010276 | 496,847 |
29 | GLENMARIE | FAUZIAH BINTI ABDUL AZIZ | 10026676 | 496,039 |
30 | IPOH | BALKIS MUSTAFA | 10075713 | 494,931 |
You just need a valid phone number, valid email address or Facebook account, a compatible smart phone, and a compatible device or a mobile app that can track your steps.
Compatible Device or Mobile App that can track your steps:
Device/App | Description | Additional Requirments |
---|---|---|
Wearable Fitness Devices | Fitbit, Garmin, Zepp Life App | Ensure their software requirements are compatible to your smartphone. |
Fitness App (downloadable for free) | Health (Apple), Samsung Health (Samsung), Google Fit (Other Android), HuaWei Health (Huawei). | Your smart phone must come with motion-tracking sensor. |
Type | Operating System |
---|---|
iPhone (Apple) | iOS 12.2 or later |
Android | Android 6.0 or later |
The Grand Prizes will be awarded to winners based on lucky draw/ raffle system. Everyone has a chance to win the Grand Prizes, but their chances of winning are different depending on how many virtual raffle tickets they collect throughout the year. The more tickets one has, the more likely their virtual raffle ticket will be drawn as the winner.
Throughout the year there will be multiple challenges organized for individual (i.e. virtual challenges on BookDoc app) and group level (e.g. inter-Kelab Kilat). By participating in these challenges and achieving top results, you will be given additional virtual raffle tickets. Moreover, your month-to-month BookDoc Activ Tier will also provide you additional raffle tickets.
All competition notification and announcement will be updated accordingly on the TNB Vibrant Living microsite. Relevant announcements will also be shared via other channels e.g. email, push notification, INF, Tenagawan News, etc.
You can also view the latest challenge on the microsite under the "Current Challenge" section.
Throughout the year, all the individual challenges will be organised via Virtual Challenges. To access these challenges on BookDoc app, you may click “Activ” on the landing page followed by the Trophy button on the bottom right corner. On the “Challenges” page, you should be able to see all the ongoing Virtual Challenges under the “Exclusive” section which are limited to TNB staffs only.
Make sure you click into each Virtual Challenges and JOIN them before the start date. When a new Virtual Challenge is added, announcements will be made via push notification and other communication channel. Normally your participation and achievement in these challenges will determine how many additional virtual raffle tickets to be won.
These challenges will typically competing at group levels e.g. inter-departmental, inter-Kelab Kilat, etc. Announcements will be made via various communication channel, and you will also be able to view the challenge details on the “Current Challenges” section of this microsite.
You will be enrolled into these group level challenges as long as you remain active and synced on BookDoc app. Generally your contribution and the results of your group will determine how many additional virtual raffle tickets to be won.
Membership Tiers | Average Daily Steps in a Month |
---|---|
Platinum | 10,000 for 3 consecutive months |
Gold | 10,000 |
Silver | 6,000 |
Bronze | 3,000 |
In order to achieve Platinum Tier, you will need to maintain Gold Tier for 3 consecutive months whereby to achieve Gold Tier you need to maintain Average Daily Steps of at least 10,000 for each month.
For example, if you achieve Gold Tier for Month 1 & 2, by Month 3 if you can still maintain 10,000 Average Daily Steps, you will unlock the Platinum Tier by the end of Month 3.
To maintain the Platinum Tier, you will also need to maintain the 10,000 Average Daily Steps every subsequent month. If somehow you only achieve 7,000 Average Daily Steps on a particular month, your Tier will then become Silver. Subsequently you will need to repeat 3 consecutive months of Gold Tier again before unlocking Platinum.
There are 8 other useful functions that you may find on the app's landing page, namely Search & Book, Marketplace, Teleconsult, Challenges, Health Coach, Food Log, Mental Health and Events & News.